<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lords of the Blog</title>
	<atom:link href="http://lordsoftheblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lordsoftheblog.net</link>
	<description>Life and Work in the House of Lords</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Canada an EU must make way for China, India and Brazil if &#8216;G8&#8242; is to deliver on its mission..</title>
		<link>http://lordsoftheblog.net/2013/06/17/canada-an-eu-must-make-way-for-china-india-and-brazil-if-g8-is-to-deliver-on-its-mission/</link>
		<comments>http://lordsoftheblog.net/2013/06/17/canada-an-eu-must-make-way-for-china-india-and-brazil-if-g8-is-to-deliver-on-its-mission/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:37:54 +0000</pubDate>
		<dc:creator>Lord Bates</dc:creator>
				<category><![CDATA[Lord Bates]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11455</guid>
		<description><![CDATA[The purpose of the G8 as constituted in 1975 was a forum for the great economic powers of the world to discuss matters of global economics, trade and finance. Thirty eight years on those around the table are no longer the ones who can determine those issues. Canada is represented with a population of 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of the G8 as constituted in 1975 was a forum for the great economic powers of the world to discuss matters of global economics, trade and finance. Thirty eight years on those around the table are no longer the ones who can determine those issues.</p>
<p>Canada is represented with a population of 35 million and a GDP of $1.77trillion and yet China with a population of 1.34 billion and a GDP five times that of Canada is not.</p>
<p>The European Union is represented as the ‘9th member’ of the G8 and yet Europe already has four powerful voices at the table: Germany, UK, France and Italy and India with a population of 1.24 billion, twice that of the EU, and a GDP greater than Italy and Canada is not represented.</p>
<p>Brazil has a population 50 million greater than Russia and a GDP 20% larger than Russia and yet it has no seat at the table in Loch Erne.</p>
<p>Moreover, whilst the US, UK, Japan and Euro-zone are largely flat-lining and Russia is grinding to a halt, China is growing at 8% and India is growing at 6% so if its ideas to get the global economy moving your after it might be good to have someone around the table who is delivering.</p>
<p>If the G8 really is serious about tacking global problems then it must find space for India, China and Brazil even if that means that Canada and the EU need to make some space.</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/17/canada-an-eu-must-make-way-for-china-india-and-brazil-if-g8-is-to-deliver-on-its-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments welcome!</title>
		<link>http://lordsoftheblog.net/2013/06/14/no-comments-this-weekend-please/</link>
		<comments>http://lordsoftheblog.net/2013/06/14/no-comments-this-weekend-please/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:31:15 +0000</pubDate>
		<dc:creator>Beccy Allen</dc:creator>
				<category><![CDATA[Hansard Society]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11450</guid>
		<description><![CDATA[We have now changed servers and it appear that all is well. Please feel free to add comments to the posts on the site but do let us know if you are experiencing any problems. Thanks! &#160;]]></description>
			<content:encoded><![CDATA[<p>We have now changed servers and it appear that all is well. Please feel free to add comments to the posts on the site but do let us know if you are experiencing any problems. Thanks!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/14/no-comments-this-weekend-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanned Aircraft and their Weapons</title>
		<link>http://lordsoftheblog.net/2013/06/14/unmanned-aircraft-and-their-weapons/</link>
		<comments>http://lordsoftheblog.net/2013/06/14/unmanned-aircraft-and-their-weapons/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:14:04 +0000</pubDate>
		<dc:creator>Lord Hylton</dc:creator>
				<category><![CDATA[Lord Hylton]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11442</guid>
		<description><![CDATA[On March 26th 2013, at column 959, I had asked about Unmanned Aerial Vehicles, and on 11th June the Ministry of Defence replied by letter.  The Minister stated that armed remotely piloted aircraft fall within the category of combat aircraft. They are therefore covered by the recently agreed Arms Trade Treaty.  This will only come [...]]]></description>
			<content:encoded><![CDATA[<p>On March 26th 2013, at column 959, I had asked about Unmanned Aerial Vehicles, and on 11th June the Ministry of Defence replied by letter.  The Minister stated that armed remotely piloted aircraft fall within the category of combat aircraft. They are therefore covered by the recently agreed Arms Trade Treaty.  This will only come into force when sufficient states have ratified it.</p>
<p>This is somewhat reassuring in view of the real danger of such weapon systems multiplying all around the world.</p>
<p>UAV&#8217;s come in all shapes and sizes. In this country they may invade personal privacy.  Their control and regulation is complicated since four or five separate government departments may be involved.  Big Brother Watch and Privacy International are therelevant NGOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/14/unmanned-aircraft-and-their-weapons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The view from New York</title>
		<link>http://lordsoftheblog.net/2013/06/13/the-view-from-new-york/</link>
		<comments>http://lordsoftheblog.net/2013/06/13/the-view-from-new-york/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:25:22 +0000</pubDate>
		<dc:creator>Baroness Deech</dc:creator>
				<category><![CDATA[Baroness Deech]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11431</guid>
		<description><![CDATA[I have come to New York for a few days to deliver a paper on family law at an academic conference. There is a wider spread of opinion about family issues than is common at conferences at home. I have not visited for a number of years, and so quite a few things about the [...]]]></description>
			<content:encoded><![CDATA[<p>I have come to New York for a few days to deliver a paper on family law at an academic conference. There is a wider spread of opinion about family issues than is common at conferences at home. I have not visited for a number of years, and so quite a few things about the city strike me afresh. In no particular order &#8211; </p>
<p>There are seats to be had on the subway trains, and they are air conditioned! although the stations themselves are decrepit. But I cannot fathom the bus system.</p>
<p>The streets are clean compared to London, and there are fewer beggars, buskers etc.</p>
<p>Food in the stores and in restaurants seems to be cheaper.</p>
<p>Jewish community buildings appear not to need the round-clock security prevalent in Europe, and the political/media antiIsrael obsession is absent.</p>
<p>The media are concerned with immigration, China, flood barriers and healthcare. Abortion is still a sharply divisive issue. Europe simply does not feature at all, save for the impression that the EU is a decaying institution, and the occasional kindly hope that the gangrene will not spread to the British limb. Surveillance is a big story here too, although the British interest is not mentioned. The point is made that when 9/11 happened, (and likewise the murder of Lee Rigby), the cry went up: did the intelligence authorities not know something about the killers? Why did they not do more to track them? You cannot have it both ways, say the US commentators, that is perfect privacy in an internet age, and also protection against potential terrorists. </p>
<p>Taxis charge about half the London rate, but theatre tickets are twice as much. There are too many ads and nothing worth watching on any of the tv channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/13/the-view-from-new-york/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Elections in the Lords</title>
		<link>http://lordsoftheblog.net/2013/06/11/elections-in-the-lords/</link>
		<comments>http://lordsoftheblog.net/2013/06/11/elections-in-the-lords/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 11:26:06 +0000</pubDate>
		<dc:creator>Lord Tyler</dc:creator>
				<category><![CDATA[Lord Tyler]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11426</guid>
		<description><![CDATA[All Peers have just been alerted by the Clerk of the Parliaments that there will be a “Hereditary Peers’ By-election on 16 July:  “The death of Lord Reay on 10 May 2013 has created a vacancy among the excepted hereditary peers who sit in the House of Lords.” Because he was a Deputy Speaker “under [...]]]></description>
			<content:encoded><![CDATA[<p>All Peers have just been alerted by the Clerk of the Parliaments that there will be a “Hereditary Peers’ By-election on 16 July<em>:  “The death of Lord Reay on 10 May 2013 has created a vacancy among the excepted hereditary peers who sit in the House of Lords.”</em> Because he was a Deputy Speaker <em>“under Standing Order 10(3), his successor will be elected by the whole House.”</em></p>
<p>You will recall that the continuation of any Hereditary Peers was agreed at the last minute by the Labour leadership in 1999, when most hereditaries were sent packing, on the understanding that comprehensive democratic reform would follow in a matter of a few months, making it strictly temporary.  We are still waiting.</p>
<p>Now there are two Private Member’s Bills – one in the offing from Dan Byles MP in the Commons and one already presented by Lady Hayman in the Lords – which could end the by-elections, ceasing once and for all the odd British habit of handing down seats in Parliament alongside country estates.  Don’t hold your breath, though.  I am not sure that either Bill will manage to end the by-elections in this Session.  When my colleague David Steel (Lord Steel of Aikwood to be entirely proper) tried to abolish them, he was thwarted by a hereditary reactionary onslaught.</p>
<p>The principled case for ending hereditary privilege is clear.  But those who ascribe a serious practical advantage to this change – that it would somehow reduce the size of the House, enabling fresh blood to be introduced without yet more over-crowding and excessive cost – are permitting hope to triumph over probability.   The Hereditaries are relatively young (compared with the mainly-retired Lifers), so won’t die off quick enough.  We could have to wait up to 40 years for the Grim Reaper to do the eviction job which Parliament itself is too queasy to undertake.</p>
<p>Difficult though it is to admit for those Life Peers now harrumphing about the size of the House, the only effective way to reduce the membership and cost of the Lords is a proper, comprehensive reform.  The Coalition Government’s 2012 Bill, which gained the support of such a huge majority of all MPs, in all Parties, in July last year, would have done the job &#8211; but as we know it was sabotaged by the failure of the Labour leadership to back a sensible timetable agreement.</p>
<p>Meanwhile, the other reason for reformers to permit themselves a wry smile during this next by-election is that Peers will use the Alternative Vote to make an informed choice.  Remember AV?   Apparently it is good enough for the House of Lords – in the view of the Conservative and Labour Parliamentarians who opposed it so violently in 2011 – but not suitable for the public to use when choosing MPs.</p>
<p>And, irony or ironies, had Conservatives not resisted the adoption of AV in that referendum, Conservative leaders might now have a realistic chance of getting the 2<sup>nd</sup> preference votes of UKIP supporters in the 2015 General Election, and of surviving in Government!</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/11/elections-in-the-lords/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The difficult issue of who gets housed</title>
		<link>http://lordsoftheblog.net/2013/06/09/the-difficult-issue-of-who-gets-housed/</link>
		<comments>http://lordsoftheblog.net/2013/06/09/the-difficult-issue-of-who-gets-housed/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 17:00:11 +0000</pubDate>
		<dc:creator>Baroness Valentine</dc:creator>
				<category><![CDATA[Baroness Valentine]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[crossrail]]></category>
		<category><![CDATA[Habitat for humanity]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11412</guid>
		<description><![CDATA[It would take a large tome rather than a blog to do justice to this subject. I am just going to touch on a tiny part of it. Firstly, of course in the UK, we are much luckier than swathes of the world. My daughter and I see a small part of the global challenge from [...]]]></description>
			<content:encoded><![CDATA[<p>It would take a large tome rather than a blog to do justice to this subject. I am just going to touch on a tiny part of it.</p>
<p>Firstly, of course in the UK, we are much luckier than swathes of the world. My daughter and I see a small part of the global challenge from opposite ends of the earth; she is in Chile working for Habitat for Humanity <a href="http://www.nuestroshijosvuelvenacasa.cl">www.nuestroshijosvuelvenacasa.cl</a> , a global housing charity, and I sit on the Board of the housing association and charity, Peabody, in London.</p>
<p>The challenge they are addressing in Chile is housing disabled children who are so ill that they need their own space. Here she is with Simoney, who has just had a bone marrow transplant<br />
<a href="http://lordsoftheblog.net/wp-content/uploads/2013/06/image001.jpg"><img class="size-medium wp-image-11414 alignleft" src="http://lordsoftheblog.net/wp-content/uploads/2013/06/image001-209x300.jpg" alt="" width="209" height="300" /></a></p>
<p>In London, the population has been growing for many years, and now to keep up with the expected million more people in the next decade or so, we would need to build 50,000 homes per year instead of the 20,000 we are actually building.</p>
<p>That mismatch between demand and supply creates the tension of who gets housed in the housing that is available. What happens in practice is that the well off can afford housing, and some people in need on the local authority housing lists get access to social housing. Leaving the &#8220;squeezed middle&#8221; &#8211; the waiters, the office cleaners, the PAs, the bank clerks, the web designers, the actors, the academics all struggling to find housing.</p>
<p>There are no easy answers. Government needs to sell off unused land and property for housing development &#8211; but typically local residents never want more housing next door to them.</p>
<p>One of the more interesting developments at Peabody, is that the new east/west rail link, Crossrail, provides the opportunity to regenerate Thamesmead. This is an area which has suffered from being a backwater (downstream from the O2), badly connected to the rest of London. Crossrail will have a station at Abbey Wood, making the area more attractive to live in and increasing land values, thus providing the opportunity to invest in the whole area. It all takes a long time, but over a 20 year period I hope the combination of physical intervention and community investment will make a difference, and Thamesmead will be a place people actively want to live in rather than an area  many ignore.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/09/the-difficult-issue-of-who-gets-housed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiz: Same-sex marriage debate</title>
		<link>http://lordsoftheblog.net/2013/06/08/quiz-same-sex-marriage-debate/</link>
		<comments>http://lordsoftheblog.net/2013/06/08/quiz-same-sex-marriage-debate/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 12:03:30 +0000</pubDate>
		<dc:creator>Lord Norton</dc:creator>
				<category><![CDATA[Lord Norton]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11398</guid>
		<description><![CDATA[As debate in the House of Lords this week was dominated by the two-day debate on the Marriage (Same Sex Couples) Bill, I thought this quiz might usefully focus on the debate and those who participated.  It was something of a marathon debate, with just over ninety speakers and a remarkable turnout on a free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lordsoftheblog.net/wp-content/uploads/2013/06/44048.jpg"><img class="alignright size-thumbnail wp-image-11399" title="44048" src="http://lordsoftheblog.net/wp-content/uploads/2013/06/44048-150x150.jpg" alt="" width="150" height="150" /></a>As debate in the House of Lords this week was dominated by the two-day debate on the Marriage (Same Sex Couples) Bill, I thought this quiz might usefully focus on the debate and those who participated.  It was something of a marathon debate, with just over ninety speakers and a remarkable turnout on a free vote.  As usual, the first two readers to provide the correct answers will be the winners.</p>
<p>1. Like my father-in-law, I spoke and voted for the Bill.  Who am I?</p>
<p>2. The only female ministers of religion to speak in the debate both supported the Bill.  Who were they?</p>
<p>3. As a Lord Spiritual, I announced that, if the House divided, I would abstain.  Who am I?</p>
<p>4. In speaking against the Bill, I declared an interest as honorary president of the Scottish Bible Society.  Who am I?</p>
<p>5. Of women peers who voted, 86% voted against Lord Dear&#8217;s amendment.  Who was the only Liberal Democratic female peer to vote for it?</p>
<p>6. Who confused one Browne with another?</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/08/quiz-same-sex-marriage-debate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marriage (Same Sex Couples) Bill</title>
		<link>http://lordsoftheblog.net/2013/06/05/marriage-same-sex-couples-bill-2/</link>
		<comments>http://lordsoftheblog.net/2013/06/05/marriage-same-sex-couples-bill-2/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:17:31 +0000</pubDate>
		<dc:creator>Lord Norton</dc:creator>
				<category><![CDATA[Lord Norton]]></category>
		<category><![CDATA[Marriage (Same Sex Couples) Bill]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11385</guid>
		<description><![CDATA[The House completed a two-day debate on the Second Reading of the Marriage (Same Sex Couples) Bill yesterday.  Cross-bench peer Lord Dear moved an amendment to reject the Bill.  There was a packed House and an exceptionally high turnout.  The amendment was defeated by 390 votes to 148.   The turnout was even higher than these figures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lordsoftheblog.net/wp-content/uploads/2013/06/39082269_lordsstill_300.jpg"><img class="alignright size-thumbnail wp-image-11386" title="_39082269_lordsstill_300" src="http://lordsoftheblog.net/wp-content/uploads/2013/06/39082269_lordsstill_300-150x150.jpg" alt="" width="150" height="150" /></a>The House completed a two-day debate on the Second Reading of the Marriage (Same Sex Couples) Bill yesterday.  Cross-bench peer Lord Dear moved an amendment to reject the Bill.  There was a packed House and an exceptionally high turnout.  The amendment was defeated by 390 votes to 148.   The turnout was even higher than these figures suggest, as some peers who were present (including some Bishops) abstained from voting. </p>
<p>The breakdown of the vote shows that a majority in each political grouping in the House supported the Bill.</p>
<p><strong>For the amendment to reject the Bill:</strong></p>
<p>Conservative  66</p>
<p>Crossbench    46</p>
<p>Labour    16</p>
<p>Bishops   9</p>
<p>Other   9</p>
<p>Liberal Democrats  2</p>
<p><strong>Against the amendment:</strong></p>
<p>Labour   160</p>
<p>Conservative  80</p>
<p>Liberal Democrats   73</p>
<p>Crossbench  68</p>
<p>Other  9</p>
<p>I was the last scheduled backbench speaker.  I was on the list as speaker number 91, but three peers withdrew their names and so I was actually the 88th speaker.  (Two other backbench peers spoke after me, in what is known as the &#8216;gap&#8217;, when you can speak briefly if you have not previously signed up to speak.)   My speech, along with the others for Tuesday, can by read <em><a href="http://www.publications.parliament.uk/pa/ld201314/ldhansrd/text/130604-0001.htm#13060477001047">here</a>.</em>   To watch the debate,  you can see it<em> <a href="http://www.parliamentlive.tv/Main/Player.aspx?meetingId=13196">here</a></em> (scroll through to 3.10).  The Bill commences its committee stage in two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/05/marriage-same-sex-couples-bill-2/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Two heroines from St. Hugh&#8217;s</title>
		<link>http://lordsoftheblog.net/2013/06/04/two-heroines-from-st-hughs/</link>
		<comments>http://lordsoftheblog.net/2013/06/04/two-heroines-from-st-hughs/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:36:11 +0000</pubDate>
		<dc:creator>Baroness Valentine</dc:creator>
				<category><![CDATA[Baroness Valentine]]></category>
		<category><![CDATA[St. Hugh's]]></category>
		<category><![CDATA[Suffrage]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11381</guid>
		<description><![CDATA[It is 100 years today since Emily Davison ran in front of the King&#8217;s horse at the derby protesting over suffrage. She studied at St. Hugh&#8217;s College, Oxford, of which I am an honorary fellow. Another graduate is Aung San Suu Kyi, who fought for Burmese democracy and visited the Lords earlier this year. Both [...]]]></description>
			<content:encoded><![CDATA[<p>It is 100 years today since Emily Davison ran in front of the King&#8217;s horse at the derby protesting over suffrage.</p>
<p>She studied at St. Hugh&#8217;s College, Oxford, of which I am an honorary fellow.</p>
<p>Another graduate is Aung San Suu Kyi, who fought for Burmese democracy and visited the Lords earlier this year.</p>
<p>Both stood firm in the face of adversity and both suffered long periods in jail or under house arrest.</p>
<p>For us mere mortals we can only marvel at their stamina, resilience, vision, and I guess, stubornness. But thank you to both of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/04/two-heroines-from-st-hughs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Events</title>
		<link>http://lordsoftheblog.net/2013/06/04/events/</link>
		<comments>http://lordsoftheblog.net/2013/06/04/events/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:54:22 +0000</pubDate>
		<dc:creator>Lord Tyler</dc:creator>
				<category><![CDATA[Lord Tyler]]></category>

		<guid isPermaLink="false">http://lordsoftheblog.net/?p=11375</guid>
		<description><![CDATA[On 17th April, I and some colleagues in the other parties were due to host a cross-party seminar on a Draft Bill to reform party funding regulations. Then Baroness Thatcher died, and her funeral was scheduled to begin in Westminster Hall – right next to where the seminar was planned to take place – that [...]]]></description>
			<content:encoded><![CDATA[<p>On 17th April, I and some colleagues in the other parties were due to host a cross-party seminar on <a href="http://www.fundingukdemocracy.org" target="_blank">a Draft Bill to reform party funding regulations</a>.  Then Baroness Thatcher died, and her funeral was scheduled to begin in Westminster Hall – right next to where the seminar was planned to take place – that very same day.  Since she may not have approved of such cross-party liaison, this was further evidence of her lasting influence.  We postponed the meeting until 16th May.</p>
<p>We then got a lively attendance of about 50 people, in a room only designed for 30, with most participants keen to make progress.  Only the trades unions seemed especially resistant to change, since they have a real worry that any new law will affect their ability to assist and influence the Labour Party with big cheques.</p>
<p>The seminar discussed the first real attempt to deal with the potential for non-party campaigners seriously to influence the outcome of an election.  As things stand, a Russian oligarch – bored with buying football clubs – could try to buy a British political cause instead, and – provided no party names or candidates were referred to – they might be able to circumvent all the limits on expenditure.</p>
<p>In the wake of the most recent lobbying scandals, the Government has woken up to this, and is beginning to put forward its own proposals on non-party campaigning.  Number 10, however seems obsessed with the unions:  the very people most resistant to change.  I am asking Ministers to examine again our draft Bill, which is a more comprehensive package – putting unions and other membership organisations on a level playing field.</p>
<p>Meanwhile, if you’d like to join the discussion, now is the time.  Things are developing so fast, we now expect a Government Bill in July.  Have a look at<a href="http://www.fundingukdemocracy.org" target="_blank"> www.fundingukdemocracy.org</a> today; you can leave your comments on each clause of the Bill there any time before 30th June, and download a PDF copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://lordsoftheblog.net/2013/06/04/events/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
